Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Hauptseite‏‎ (09:05, 1 September 2020)
  2. 1.4.2.1 Biosafety‏‎ (11:44, 1 September 2020)
  3. 1.4.2.3 Radioactivity‏‎ (11:45, 1 September 2020)
  4. 1.4.2.5 Risks to unborn life‏‎ (11:48, 1 September 2020)
  5. 1.4.2.6 Handling of controlled substances‏‎ (12:08, 1 September 2020)
  6. 2.4.1 Non-public reporting‏‎ (15:58, 2 September 2020)
  7. 2.4.2 Publication‏‎ (16:36, 2 September 2020)
  8. 3.3.1 Fit-for-purpose working environment‏‎ (08:42, 3 September 2020)
  9. 4.1.3 External Assessment‏‎ (10:51, 3 September 2020)
  10. Dossier‏‎ (13:55, 3 September 2020)
  11. Challenges‏‎ (13:56, 3 September 2020)
  12. 4.3.2.4 Deleting NEEDs‏‎ (14:02, 3 September 2020)
  13. 3 Support Processes‏‎ (14:12, 3 September 2020)
  14. Abbreviations‏‎ (14:39, 3 September 2020)
  15. 4 Continuous improvement‏‎ (14:50, 3 September 2020)
  16. Internal assessment‏‎ (14:55, 3 September 2020)
  17. 4.3.1.3 Revising items‏‎ (14:59, 3 September 2020)
  18. Information on the calculation of the priority ranking‏‎ (15:02, 3 September 2020)
  19. 1.3.2 Sources of pressure and bias-producing communication of pressure‏‎ (12:12, 5 September 2020)
  20. 1.3.3 Promotion criteria within a research unit‏‎ (12:13, 5 September 2020)
  21. 1.4.1 Research ethics‏‎ (12:20, 5 September 2020)
  22. 1.3.4 Performance criteria and assessment‏‎ (12:20, 5 September 2020)
  23. 1.4.1.1 Research integrity‏‎ (12:24, 5 September 2020)
  24. 1.4.2.2 Chemical safety‏‎ (12:28, 5 September 2020)
  25. 1.4.2.4 Genetically modified organisms‏‎ (12:28, 5 September 2020)
  26. 1.4.2.7 Animal care and use‏‎ (12:29, 5 September 2020)
  27. 1.4.2.8 Human data protection‏‎ (12:30, 5 September 2020)
  28. 1.5.2.1 Organigram‏‎ (12:33, 5 September 2020)
  29. 1.5.2.2 Management‏‎ (12:34, 5 September 2020)
  30. 1.5.2.6 Supporting team‏‎ (12:36, 5 September 2020)
  31. 1.5.3 Management of resources‏‎ (12:38, 5 September 2020)
  32. 1.5.3.1 Personnel‏‎ (12:38, 5 September 2020)
  33. 1.5.3.2 Facilities‏‎ (12:38, 5 September 2020)
  34. 1.5.3.3 Laboratory and experimental equipment used for measurement‏‎ (12:39, 5 September 2020)
  35. 1.5.3.4 Electronic information system‏‎ (12:39, 5 September 2020)
  36. 1.5.3.5 Organization-specific know how‏‎ (12:39, 5 September 2020)
  37. 1.5.3.6 Documentation requirement for sample and material‏‎ (12:40, 5 September 2020)
  38. 1.5.3.7 Retained personnel records‏‎ (12:41, 5 September 2020)
  39. 1.5.4.1 Independence of internal compliance assessment‏‎ (12:41, 5 September 2020)
  40. 1.5.4.2 Internal assessment of the organizations' quality professionals‏‎ (12:42, 5 September 2020)
  41. ARRIVE Essential - Study design‏‎ (16:24, 5 September 2020)
  42. ARRIVE Essential - Sample size‏‎ (16:25, 5 September 2020)
  43. ARRIVE Essential - Inclusion and exclusion criteria‏‎ (16:30, 5 September 2020)
  44. ARRIVE Essential - Randomization‏‎ (16:33, 5 September 2020)
  45. ARRIVE Essential - Blinding‏‎ (16:37, 5 September 2020)
  46. ARRIVE Essential - Statistical methods‏‎ (16:39, 5 September 2020)
  47. ARRIVE Essential - Experimental animals‏‎ (16:41, 5 September 2020)
  48. ARRIVE Essential - Experimental procedures‏‎ (16:43, 5 September 2020)
  49. ARRIVE Essential - Results‏‎ (16:45, 5 September 2020)
  50. 2.2.2 Use of template for (manual) data recording‏‎ (17:18, 5 September 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)