Difference between revisions of "Experimental Record"
(Created page with "The following scheme illustrates the relationship between some of the most important phrases concerning the experimental record and the relationship to the study protocol, the...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The following scheme illustrates the relationship between some of the most important phrases concerning the experimental record and the relationship to the study protocol, the raw + meta data, processed data and report/publication. | The following scheme illustrates the relationship between some of the most important phrases concerning the experimental record and the relationship to the study protocol, the raw + meta data, processed data and report/publication. | ||
− | [[File:Experimental record 210218.png]] | + | [[File:Experimental record 210218.png|1000px]] |
+ | |||
+ | |||
+ | ==Definition for Experimental Record== | ||
+ | A research diary entry for an experiment recording all data and pertinent details of an experiment, such that a peer could repeat it. For complex studies that include more than one experiment, several experiments can be part of one record (under one study ID). Each experimental record should include: | ||
+ | * hypothesis, | ||
+ | * materials, | ||
+ | * methods, | ||
+ | * analysis, | ||
+ | * results, | ||
+ | * conclusion, and/or | ||
+ | * reference to data files (including metadata) supporting these sections, | ||
+ | All of the above should be thoroughly documented, recorded in a timely manner, and accurately described. |
Latest revision as of 18:22, 10 May 2021
The following scheme illustrates the relationship between some of the most important phrases concerning the experimental record and the relationship to the study protocol, the raw + meta data, processed data and report/publication.
Definition for Experimental Record
A research diary entry for an experiment recording all data and pertinent details of an experiment, such that a peer could repeat it. For complex studies that include more than one experiment, several experiments can be part of one record (under one study ID). Each experimental record should include:
- hypothesis,
- materials,
- methods,
- analysis,
- results,
- conclusion, and/or
- reference to data files (including metadata) supporting these sections,
All of the above should be thoroughly documented, recorded in a timely manner, and accurately described.