Difference between revisions of "1.5.2.7 Quality professionals"
(Created page with "== A. Background & Definitions == tba == B. Guidance & Expectations == Verifies in real time that the requirements for quality of the study related a...") |
|||
Line 8: | Line 8: | ||
== B. Guidance & Expectations == | == B. Guidance & Expectations == | ||
− | + | * Verifies in real time that the requirements for quality of the study related activities have been fulfilled according to study plan | |
− | Verifies in real time that the requirements for quality of the study related activities have been fulfilled according to study plan | + | * Ensures research team's compliance with the study protocol and the complete and acccurate documentation of the study |
− | + | * Checks data integrity and sample tracebility and reports results to study director; verification of study plan adherence; follow up on study plan deviations | |
− | Ensures research team's compliance with the study protocol and the complete and acccurate documentation of the study | ||
− | |||
− | Checks data integrity and sample tracebility and reports results to study director; verification of study plan adherence; follow up on study plan deviations | ||
Revision as of 12:28, 1 September 2020
A. Background & Definitions
tba
B. Guidance & Expectations
- Verifies in real time that the requirements for quality of the study related activities have been fulfilled according to study plan
- Ensures research team's compliance with the study protocol and the complete and acccurate documentation of the study
- Checks data integrity and sample tracebility and reports results to study director; verification of study plan adherence; follow up on study plan deviations
C. Resources
tba
back to Toolbox
Next item: 1.5.3 Management of resources